How much can I save by switching to a more efficient light bulb?
This chart shows how much you can save by switching a 75 watt incandescent to a H&H 12 watt LED.
| Life Cycle Cost Factors | Incandescent | H&H A19 LED |
|---|---|---|
| Total Savings | $158.01 | |
| Watts Consumed | 75 Watt | 12 Watt |
| Lamp Rated Life (Hours) | 750 | 25,000 |
| Number of Lamps Used Over 25,000 Hours | 34 | 1 |
| Cost Per Bulb | $0.75 | $24.99 |
| Cost of Bulbs Over 25,000 Hours | $25.50 | $24.99 |
| KWH Used Over 25,000 Hours | 1,875 | 300 |
| Cost per KWH (Average) | $0.10 | $0.10 |
| Electricity Cost per 25,000 Hours | $187.50 | $30.00 |
| Total Life Cycle Cost | $213.00 | $54.99 |
