
4.5 Watts

350 Lumens

2700K
(Warm White)

82 CRI

Damp Locations

Dimmable

360° Beam

Operating Temp
-4°F to 104°F

Candelabra Base

120V AC

3 Year Warranty
Product Description
Satco 4.5W CA10 LED Clear Candelabra base 2700K 120V.
Energy Savings
The CA10 LED only uses 4.5 watts.
Replace | Watts | Savings |
Incandescent | 40 Watts | 35.5 Watts |
Specifications
Lamp Type | Candle |
Lamp Shape | CA10 |
Lamp Base | Candelabra (E12) |
Lamp Code | 4.5W CFC/LED/27K/CL/120V/2CD |
Technology | LED |
Finish | Clear |
Quantity | 2 |
Equivalent | 40W Incandescent |
Watts | 4.5W |
Lumens | 350 Lumens |
Color Temp |
2700K (Warm White) |
Color Accuracy | 82 CRI |
Beam Angle | 360° |
Length | 3.88" |
Diameter | 1-1/4" |
Weight | 0.03 lbs |
Voltage | 120V AC |
Power Factor | >0.9 |
Operating Temperature |
-4 to 104°F -20 to 40°C |
Average Rated Hours | 15,000 |
Dimmable | Yes |
Damp Location Rated | Yes |
Enclosed Fixture Rated | Yes |
Energy Star Approved |
Yes Energy Star ID: ESID-2348146 |
UL Classification | cULus - Damp Location Rated |
RoHS Compliant | Yes |
CEC Status | Non-Compliant |
Warranty | 3 Year Limited |
UPC | 045923217210 |
Spec Sheet:
S21721 Spec Sheet