Product Description
Specifications
| Abbrev. With Packaging Info. | LU70PLUSECO 20/CS 1/SKU |
| ANSI Code | S62 |
| ANSI Code 2 | S62 |
| Approx. Lumens (initial - horizontal) | 6300 |
| Approx. Lumens (initial - vertical) | 6300 |
| Approx. Lumens (mean - horizontal) | 5020 |
| Approx. Lumens (mean - vertical) | 5020 |
| Arc Length (in) | 1.11 |
| Arc Length (mm) | 28.2 |
| Average Rated Life - Horizontal (hr) | 40000 |
| Average Rated Life - (hr) | 40000 |
| Average Rated Life - Vertical (hr) | 40000 |
| Avg Rated Life (hrs) | 40000 |
| Base | E39 Mogul |
| Bulb | ET23.5 |
| Color Rendering Index (CRI) | 22 |
| Color Temperature/CCT (K) | 1900 |
| Diameter (in) | 2.937 |
| Diameter (mm) | 74.60 |
| Family Brand Name | Lumalux Plus®/ECO |
| Fixture Requirement | O |
| Hot Restrike Time (min) | 1 MIN |
| Lamp Finish | Clear |
| Light Center Length - LCL (in) | 5 |
| Light Center Length - LCL (mm) | 127 |
| Maximum Base Temperature - Fahrenheit | 482 |
| Maximum Base Temperature - Celsius | 250 |
| Maximum Bulb Temperature - Fahrenheit | 752 |
| Maximum Bulb Temperature - Celsius | 400 |
| Maximum Overall Length - MOL (in) | 7.75 |
| Maximum Overall Length - MOL (mm) | 197 |
| Nominal Voltage (V) | 52.00 |
| Nominal Wattage (W) | 70.00 |
| Operating Position | Universal |
| Warm-up Time (min) | 3-4 MINUTES |
Spec Sheet:
67497 Spec Sheet