250W non cycling, environmentally friendlier high pressure sodium lamp, clear, universal burn. 250W LUMALUX PLUS ECOLOGIC high pressure sodium HID lamp, non cycling, pass Federal TCLP test, E39 based, ET18 bulb, universal burn, clear, 2100K
Product Description
250W non cycling, environmentally friendlier high pressure sodium lamp, clear, universal burn. 250W LUMALUX PLUS ECOLOGIC high pressure sodium HID lamp, non cycling, pass Federal TCLP test, E39 based, ET18 bulb, universal burn, clear, 2100K
Specifications
| Abbrev. With Packaging Info. | LU250PLUSECO 20/CS 1/SKU |
| ANSI Code | S50 |
| ANSI Code 2 | S50 |
| Approx. Lumens (initial - horizontal) | 29000 |
| Approx. Lumens (initial - vertical) | 29000 |
| Approx. Lumens (mean - horizontal) | 26200 |
| Approx. Lumens (mean - vertical) | 26200 |
| Arc Length (in) | 2.65 |
| Arc Length (mm) | 67.4 |
| Average Rated Life - Horizontal (hr) | 40000 |
| Average Rated Life - (hr) | 40000 |
| Average Rated Life - Vertical (hr) | 40000 |
| Avg Rated Life (hrs) | 40000 |
| Base | E39 Mogul |
| Bulb | ET18 |
| Color Rendering Index (CRI) | 22 |
| Color Temperature/CCT (K) | 2100 |
| Diameter (in) | 2.244 |
| Diameter (mm) | 57.00 |
| Family Brand Name | Lumalux Plus®/ECO |
| Fixture Requirement | O |
| Hot Restrike Time (min) | 1 MIN |
| Lamp Finish | Clear |
| Light Center Length - LCL (in) | 5.75 |
| Light Center Length - LCL (mm) | 146 |
| Maximum Base Temperature - Fahrenheit | 482 |
| Maximum Base Temperature - Celsius | 250 |
| Maximum Bulb Temperature - Fahrenheit | 752 |
| Maximum Bulb Temperature - Celsius | 400 |
| Maximum Overall Length - MOL (in) | 9.75 |
| Maximum Overall Length - MOL (mm) | 248 |
| Nominal Voltage (V) | 100.00 |
| Nominal Wattage (W) | 250.00 |
| Operating Position | Universal |
| Warm-up Time (min) | 3-4 MINUTES |
Spec Sheet:
67572 Spec Sheet