9.5 Watts
800 Lumens
3500K
(Neutral White)
80 CRI
Damp Locations
Dimmable
220° Beam
Operating Temp
-4°F to 113°F
Medium Base
120V AC
Product Description
Satco 9.5 watt 3500K dimmable A19 LED light bulb with a 300° beam spread and frosted finish.
Product Features
Damp Location Rated
Suitable for damp locations.
Enclosed Fixture Rated
May be used in both enclosed and open fixtures.
Specifications
| Brand Name | Satco Lighting |
| Lamp Type | A Series |
| Lamp Shape | A19 |
| Lamp Base | Medium (E26) |
| Lamp Code | 9.5A19/OMNI/220/LED/35K |
| Technology | LED |
| Housing Color | White |
| Finish | Frost |
| Equivalent | 60W Incandescent |
| Watts | 9.5W |
| Lumens | 800 Lumens |
| Color Temp |
3500K (Neutral White) |
| Color Accuracy | 80 CRI |
| Beam Angle | 220° |
| Length | 4.19" |
| Diameter | 2-3/8" |
| Voltage | 120V AC |
| Power Factor | 0.9 |
| Operating Temperature |
-4 to 113°F -20 to 45°C |
| Average Rated Hours | 25,000 |
| Dimmable | Yes |
| Damp Location Rated | Yes |
| Enclosed Fixture Rated | Yes |
| Energy Star Approved |
Yes Energy Star ID: 2279066 |
| UL Classification | cULus - Damp Location Rated |
| FCC Compliant | Yes |
| RoHS Compliant | Yes |
| California Status | Not lawful for sale in California |
| California T20 / T24 Rationale | Non-Compliant - <82 CRI |
| UPC | 045923098376 |
| Suggested Dimmers |
Legrand ADTP703TU
Lutron AYCL-153P Lutron CTRP-253P Lutron DVCL-153P Lutron LECL-153PH Lutron MACL-153M Lutron MA-PRO Lutron MSCL-OP153M Lutron NTCL-250 Lutron NTRP-250 Lutron PD-6WCL Satco 86/103 |
Spec Sheet:
S9837 Spec Sheet
