110 Watts
15,470 Lumens
5000K
(Natural Light)
80+ CRI
Damp Locations
Dimmable
(0-10V Dimming Only)
Operating Temp
-40°F to 122°F
Insulation Contact
Rated
120-277V AC
Product Description
Nuvo 2 foot 110 watt 5000K adjustable linear LED hi-bay fixture with a white finish.
Product Features
Damp Location Rated
Suitable for damp locations.
Specifications
| Brand Name | Nuvo Lighting |
| Fixture Type | Linear Hi-Bay |
| Technology | LED |
| Material | Aluminum Alloy |
| Finish | White |
| Lens Material | Polycarbonate (PC) |
| Watts | 110W |
| Lumen Output | 15,470 Lumens |
| Color Temp |
5000K (Natural Light) |
| Color Accuracy | 80+ CRI |
| Beam Angle | 100° |
| Length | 26" |
| Width | 12" |
| Height | 1.88" |
| Weight | 7.72 lbs |
| Voltage | 120-277V AC |
| Surge Protection | 4KV |
| Operating Temperature |
-40 to 122°F -40 to 50°C |
| Average Rated Hours | 50,000 |
| Dimmable | Yes (0-10V Dimming Only) |
| Damp Location Rated | Yes |
| For Use Indoors | Yes |
| Energy Star Approved | No |
| DLC Approved | No |
| IP Rating | IP40 |
| UL Classification | cULus - Damp Location Rated |
| UL Application | Ceiling |
| IC Rated | Yes |
| FCC Compliant | Yes |
| RoHS Compliant | Yes |
| California Status | Lawful for sale in California |
| California T20 / T24 Rationale | T20 Exempt - Fixtures Not Regulated |
| California Prop 65 | Lead |
| UPC | 045923674334 |
| Suggested Dimmers |
Eaton DF10P Eaton SF10P Legrand ADPD4FBL3P2W4 Leviton DS710-10Z Leviton IP710-LFZ Lutron DVSCSTV Lutron DVSTV Lutron MS-Z101 Lutron MS-Z101-V Lutron NTSTV-DV |
Spec Sheet:
65-642 Spec Sheet
Instructions:
65-642 Instructions
