4 Foot T8 LED
Compatible with T8 Instant Start Ballasts
Direct AC Compatible
1 or 2 Ended Wiring
(Ballast Not Required)
Replaces
T8 Fluorescents
Replaces
T12 Fluorescents
(Direct Wire AC Required)
15 Watts
2,124 - 2,218 Lumens
3000K/3500K/4000K
5000K/6500K
80+ CRI
Emits no UV light
Damp Locations
Dimmable
Type B at 120V Only
(0-10V & Phase Cut)
Operating Temp
-4°F to 113°F
5 Year Warranty
Product Description
H&H's 4 foot 15 watt selectable color temperature (3000K/3500K/4000K/5000K/6500K) T8 glass LED tube. Ballast compatible (Type A) or direct AC compatible (Type B) with single or double-ended wiring.
Energy Savings
The 4 foot LED tube only uses 15 watts.
Replace | Watts | Savings |
F40T12 | 40 Watts | 25 Watts |
F34T12 | 34 Watts | 19 Watts |
F32T8 | 32 Watts | 17 Watts |
F30T8 | 30 Watts | 15 Watts |
F28T8 | 28 Watts | 13 Watts |
F25T8 | 25 Watts | 10 Watts |
Product Features
Fluorescent Replacement
Direct replacement for 32W, 30W, 28W, and 25W T8 fluorescent lamps (F32T8 / F30T8 / F28T8 / F25T8).
Ballast Compatible (Type A)
Plug and play compatible with most common commercial instant start T8 electronic ballasts.
Direct AC Compatible (Type B) - Single or Double-Ended Wiring
Lamp can be wired directly to line voltage 120-277V using either the single or double ended method.
Shunted And Non-Shunted Sockets
Works with both shunted and non-shunted sockets.
Selectable Color Temperature
Color selection switch allows selecting between 6500K, 5000K, 4000K, 3500K, 3000K.
Damp Location Rated
Suitable for damp locations.
Environmentally Friendly
Mercury and UV free. RoHS-compliant components.
Consistent Fixture-to-Fixture LED Color
6-step MacAdam Ellipse binning to achieve consistent fixture-to-fixture color.
Enclosed Fixture Rated
May be used in both enclosed and open fixtures.
NSF Listed
Meets NSF/ANSI standards for use in Food Zone (non-contact), Splash, and Non-Food Zones.
Tube guard required in open fixtures.
Specifications
Brand | H&H Industries |
Product Type | Linear Tube |
Lamp Shape | T8 |
Lamp Base | Medium Bi-Pin (G13) |
Installation Type |
Hybrid: UL Type A+B
Direct AC Compatible (Type B - No Ballast)
Single or Double-Ended wiring |
Ballasting Requirements | Works with or without a Ballast |
Technology | LED |
Housing Material | Glass |
Lens Finish | Frosted |
Endcap Material | Plastic |
Equivalent | 32W Fluorescent |
Watts | 15W |
Lumen Output |
3000K: 2,124 Lumens 3500K: 2,186 Lumens 4000K: 2,200 Lumens 5000K: 2,218 Lumens 6500K: 2,133 Lumens |
Efficacy |
3000K: 145 Lm/W 3500K: 149 Lm/W 4000K: 150 Lm/W 5000K: 151 Lm/W 6500K: 146 Lm/W |
Color Temp |
Adjustable 3000K / 3500K / 4000K / 5000K / 6500K |
Color Accuracy | >80 CRI |
CRI R9 | High color performance with R9 no less than 0 |
Length | 4 Ft |
Diameter | 1" |
Weight | 0.4 lbs |
Input Voltage |
Type A: Ballast dependent Type B: 120-277V |
Operating Frequency | 60 Hz |
Driver |
Type:
Constant Current
120V:
0.13A
208V:
0.08A
240V:
0.07A
277V:
0.06A
|
Power Factor | >0.9 |
THD | ≤25% |
Flicker | <40% |
Operating Temperature |
-4 to 113°F -20 to 45°C |
Rated Life | 50,000 Hours |
Emits No UV Light | Yes |
Dimmable |
Ballast Compatible (Type A):
Non-Dimmable
Direct AC Compatible (Type B - No Ballast):
Yes, Only at 120V with 0-10V or Phase Cut Dimming (See Dimmer Compatibility List) |
Damp Location Rated | Yes |
Enclosed Fixture Rated | Yes |
NSF Approved | Yes |
UL Listed | Yes |
UL Classified | Yes |
FCC Compliant | Yes (Part 15B) |
RoHS Compliant | Yes |
Mercury Free | Yes |
California Status | Lawful for Sales in California |
Warranty | 5 Year |
Dimensions
Spec Sheet: HH9361 Spec Sheet
Compatibile Ballasts:
Brand | Model | Start Method | Lamps | Voltage |
---|---|---|---|---|
General Electric | GE232MAX-N/ULTRA | IS | 2 | 120/277V |
General Electric | GE-232-MV-N-DIY | IS | 2 | 120/277V |
General Electric | GE332MAX-N/ULTRA | IS | 3 | 120/277V |
General Electric | GE-432-MV-N-DIY | IS | 4 | 120/277V |
Brand | Model | Start Method | Lamps | Voltage |
Osram Sylvania | QHE 1X32T8/UNV ISH HT SC | IS | 1 | 120/277V |
Osram Sylvania | QHE 2X32T8/UNV ISH HT SC | IS | 2 | 120/277V |
Osram Sylvania | QHE 2x32T8/UNV ISH-SC | IS | 2 | 120/277V |
Osram Sylvania | QHE 2X32T8/UNV ISL-SC | IS | 2 | 120/277V |
Osram Sylvania | QHE 2X32T8/UNV ISN-SC | IS | 2 | 120/277V |
Osram Sylvania | QHE 3x32T8/UNV ISL-SC | IS | 3 | 120/277V |
Osram Sylvania | QHE 3x32T8/UNV ISL-SC-1 | IS | 3 | 120/277V |
Osram Sylvania | QHE 3x32T8/UNV ISN-SC | IS | 3 | 120/277V |
Osram Sylvania | QHE 4x32T8/UNV ISH | IS | 4 | 120/277V |
Osram Sylvania | QHE 4X32T8/UNV ISL-SC | IS | 4 | 120/277V |
Osram Sylvania | QHE 4x32T8/UNV ISL-SC-1 | IS | 4 | 120/277V |
Osram Sylvania | QHE 4X32T8/UNV ISN-SC | IS | 4 | 120/277V |
Osram Sylvania | QTP 1X32T8/UNV ISN-SC | IS | 1 | 120/277V |
Osram Sylvania | QTP 2X32T8/347 ISN-SC | IS | 2 | 120/277V |
Osram Sylvania | QTP 2X32T8/UNV ISN-SC | IS | 2 | 120/277V |
Osram Sylvania | QTP 3X32T8/UNV ISN-SC | IS | 3 | 120/277V |
Osram Sylvania | QTP 4X32T8/UNV ISN-SC | IS | 4 | 120/277V |
Brand | Model | Start Method | Lamps | Voltage |
Philips Advance | ICN-1P32-N | IS | 1 | 120/277V |
Philips Advance | ICN2P16HLTLEDSC | IS | 2 | 120/277V |
Philips Advance | ICN2P16TLEDELN | IS | 2 | 120/277V |
Philips Advance | ICN2P16TLEDN | IS | 2 | 120/277V |
Philips Advance | ICN-2P32-N | IS | 2 | 120/277V |
Philips Advance | ICN-3P32-N | IS | 3 | 120/277V |
Philips Advance | ICN4P16HLTLEDSC | IS | 4 | 120/277V |
Philips Advance | ICN-4P32-N | IS | 4 | 120/277V |
Philips Advance | IOP-1PSP32-N | PS | 1 | 120/277V |
Philips Advance | IOP-1S32-LW-SC | PS | 1 | 120/277V |
Philips Advance | IOP-2P32-HL-N | IS | 2 | 120/277V |
Philips Advance | IOP-2P32-LW-N | IS | 2 | 120/277V |
Philips Advance | IOP-2P32-N | IS | 2 | 120/277V |
Philips Advance | IOP-2PSP32-LW-N | PS | 2 | 120/277V |
Philips Advance | IOP-2PSP32-N | PS | 2 | 120/277V |
Philips Advance | IOP-2S32-LW-SC | PS | 2 | 120/277V |
Philips Advance | IOP-3S32-SC | PS | 2 | 120/277V |
Philips Advance | IOP-4P32-HL-SC | IS | 4 | 120/277V |
Philips Advance | IOP-4P32-N | IS | 4 | 120/277V |
Philips Advance | IOP-4PSP32-LW-SC | PS | 4 | 120/277V |
Philips Advance | IOPA-1P32-HL-N | IS | 1 | 120/277V |
Philips Advance | IOPA-1P32-LW-N | IS | 1 | 120/277V |
Philips Advance | IOPA-1P32-N | IS | 1 | 120/277V |
Philips Advance | IOPA-2P32-HL-N | IS | 2 | 120/277V |
Philips Advance | IOPA-2P32-LW-N | IS | 2 | 120/277V |
Philips Advance | IOPA-2P32-N | IS | 2 | 120/277V |
Philips Advance | IOPA-3P32-LW-N | IS | 3 | 120/277V |
Philips Advance | IOPA-3P32-N | IS | 3 | 120/277V |
Philips Advance | IOPA-4P32-LW-N | IS | 4 | 120/277V |
Philips Advance | IOPA-4P32-N | IS | 4 | 120/277V |
Philips Advance | IZT-2P16-TLED-SC | IS | 2 | 120/277V |
Philips Advance | IZT-2PSP32-SC | PS | 2 | 120/277V |
Philips Advance | IZT-4P16-TLED-SC | IS | 4 | 120/277V |
Philips Advance | REB-2P32-N | IS | 2 | 120V |
Philips Advance | REZ-3S32-SC | PS | 3 | 120V |
Brand | Model | Start Method | Lamps | Voltage |
Universal Lighting | B132IUNVHP-N | IS | 1 | 120/277V |
Universal Lighting | B232IUNVEL-A | IS | 2 | 120/277V |
Universal Lighting | B232IUNVHE-A | IS | 3 | 120/277V |
Universal Lighting | B232IUNVHEH-A | IS | 2 | 120/277V |
Universal Lighting | B232IUNVHP-N | IS | 2 | 120/277V |
Universal Lighting | B332IUNVHE-A | IS | 3 | 120/277V |
Universal Lighting | B332IUNVHP-A | IS | 3 | 120/277V |
Universal Lighting | B432IUNVEL-A | IS | 4 | 120/277V |
Universal Lighting | B432IUNVHE-A | IS | 4 | 120/277V |
Universal Lighting | B432IUNVHP-A | IS | 4 | 120/277V |
Compatibile Dimmers:
Brand | Series | Model | Load |
---|---|---|---|
Lutron | Diva | DVSTV | 960W |
Lutron | Diva | DVSCTV | 1,000W |
Lutron | Nova | NFTV | 450W |
Lutron | Nova | NTSTV-DV | 960W |
Leviton | Illumatech | IP710-DLZ | 1,200W |
Legrand | Radiant | RH4FBL3PW | 1,200W |
Eaton/Cooper | Devine | DF10 | 1,200W |
Eaton/Cooper | Skye | SF10P | 1,200W |